As a leading Chinese stainless steel bar supplier, Hongjuda Steel produces and manufactures a wide range of stainless steel angle bars at both home and abroad.
The supply of our SS angle bars comes in multiple sizes and various grades which are both customizable. Choose Hongjuda Steel and find the best stainless steel angle bars.
Stainless steel angle bars are L-shape bars with two side widths perpendicular to each other. The two widths can be equal, known as SS equal angle bars; Unequal angle bars, hence, refer to SS angle bars with different side widths. Stainless steel angle bars can be used as stress components with different structures or as stainless steel adapting pieces, hence they are required to have good weldability, plastic formability and appropriate tensile strength.
Stainless steel angle bars are hot rolled and pickled, widely applied in various building structures and engineering structures such as house beams, bridges, power transmission towers, shipyards, etc.
Item | Stainless Steel Angle Bar |
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. |
Material | 201, 202, 301, 304, 304L, 321, 316 , 316L, 317L, 347H, 309S, 310S, 410, 420, 430, 904L, S32205, 2507, 254SMOS, 32760, 253MA, N08926, etc. |
Specifications | Round bar | Diameter:0.1~500mm |
Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm |
Flat bar | Thickness | 0.3~200mm |
Width | 1~2500mm |
Square bar | Size: 1mm*1mm~800mm*800mm |
Length | 1-6m or as required. |
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. |
Price Term | Ex-work, FOB, CFR, CIF, etc. |
Payment Term | T/T, L/C, Western Union,etc. |
Export to | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Peru, Saudi Arabia, Viet Nam, Iran, India, Ukraine, Brazil, South Africa, etc. |
MOQ | 500kg |
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. |
Package | Export standard package; bundled wooden box, suit for all kinds of transport, or be required |
Application | Stainless steel bars are widely used in metal utensils, shipbuilding, petrochemical, machinery, medicine, food, electricity, energy, construction and decoration, nuclear power, aerospace, military and other industries. |
Size & Tolerance
Hot-rolled equal-leg angle bar |
Designation | Mass | Designation | Mass | Designation | Mass | Designation | Mass |
20x20x3 | 0.88 | 70x70x5 | 5.37 | 120x120x8 | 14.7 | 180x180x16 | 43.5 |
25x25x3 | 1.12 | 70x70x6 | 6.38 | 120x120x9 | 16.5 | 180x180x17 | 46.0 |
25x25x4 | 1.45 | 70x70x7 | 7.38 | 120x120x10 | 18.2 | 180x180x18 | 48.6 |
25x25x5 | 1.78 | 70x70x8 | 8.37 | 120x120x11 | 19.9 | 180x180x19 | 51.1 |
30x30x3 | 1.36 | 70x70x9 | 9.32 | 120x120x12 | 21.6 | 180x180x20 | 53.7 |
30x30x4 | 1.78 | 70x70x10 | 10.3 | 120x120x13 | 23.3 | 200x200x13 | 39.8 |
30x30x5 | 2.18 | 75x75x4 | 4.65 | 120x120x14 | 25.0 | 200x200x14 | 42.7 |
35x35x3 | 1.60 | 75x75x5 | 5.76 | 120x120x15 | 26.6 | 200x200x15 | 45.6 |
35x35x3.5 | 1.85 | 75x75x6 | 6.85 | 120x120x16 | 28.3 | 200x200x16 | 48.5 |
35x35x4 | 2.09 | 75x75x7 | 7.93 | 130x130x8 | 16.0 | 200x200x17 | 51.4 |
35x35x5 | 2.57 | 75x75x8 | 8.99 | 130x130x9 | 17.9 | 200x200x18 | 54.3 |
38x38x4.5 | 2.56 | 75x75x9 | 10.0 | 130x130x10 | 19.8 | 200x200x19 | 57.1 |
38x38x6 | 3.33 | 75x75x10 | 11.1 | 130x130x11 | 21.7 | 200x200x20 | 59.9 |
40x40x3 | 1.84 | 76x76x5 | 5.84 | 130x130x12 | 23.6 | 200x200x21 | 62.8 |
40x40x4 | 2.42 | 76x76x6.5 | 7.49 | 130x130x13 | 25.4 | 200x200x22 | 65.6 |
40x40x5 | 2.97 | 76x76x8 | 9.11 | 130x130x14 | 27.2 | 200x200x23 | 68.3 |
40x40x6 | 3.52 | 76x76x9.5 | 10.7 | 130x130x15 | 29.0 | 200x200x24 | 71.1 |
45x45x3 | 2.09 | 80x80x5 | 6.17 | 130x130x16 | 30.8 | 200x200x25 | 73.9 |
45x45x4 | 2.74 | 80x80x6 | 7.34 | 140x140x9 | 19.3 | 200x200x26 | 76.6 |
45x45x4.5 | 3.06 | 80x80x7 | 8.49 | 140x140x10 | 21.4 | 200x200x27 | 79.3 |
45x45x5 | 3.38 | 80x80x8 | 9.63 | 140x140x11 | 23.4 | 200x200x28 | 82.0 |
45x45x6 | 4.00 | 80x80x9 | 10.8 | 140x140x12 | 25.4 | 250x250x17 | 64.4 |
45x45x7 | 4.60 | 80x80x10 | 11.9 | 140x140x13 | 27.5 | 250x250x18 | 68.1 |
50x50x3 | 2.33 | 90x90x5 | 6.97 | 140x140x14 | 29.4 | 250x250x19 | 71.7 |
50x50x4 | 3.06 | 90x90x6 | 8.30 | 140x140x15 | 31.4 | 250x250x20 | 75.3 |
50x50x5 | 3.77 | 90x90x7 | 9.61 | 140x140x16 | 33.3 | 250x250x21 | 78.9 |
50x50x6 | 4.47 | 90x90x8 | 10.9 | 140x140x18 | 37.2 | 250x250x22 | 82.5 |
50x50x7 | 5.15 | 90x90x9 | 12.2 | 150x150x10 | 23.0 | 250x250x23 | 86.1 |
50x50x8 | 5.82 | 90x90x10 | 13.4 | 150x150x11 | 25.2 | 250x250x24 | 89.7 |
50x50x9 | 6.47 | 90x90x11 | 14.7 | 150x150x12 | 27.3 | 250x250x25 | 93.2 |
55x55x4 | 3.38 | 90x90x16 | 20.7 | 150x150x13 | 29.5 | 250x250x26 | 96.7 |
55x55x5 | 4.18 | 100x100x6 | 9.26 | 150x150x14 | 31.6 | 250x250x27 | 101 |
55x55x6 | 4.95 | 100x100x7 | 10.7 | 150x150x15 | 33.8 | 250x250x28 | 104 |
60x60x4 | 3.70 | 100x100x8 | 12.2 | 150x150x16 | 35.9 | 250x250x29 | 107 |
60x60x5 | 4.57 | 100x100x9 | 13.6 | 150x150x17 | 38.0 | 250x250x30 | 111 |
60x60x6 | 5.42 | 100x100x10 | 15.0 | 150x150x18 | 40.1 | 250x250x31 | 114 |
60x60x7 | 6.26 | 100x100x11 | 16.4 | 150x150x19 | 42.1 | 250x250x32 | 118 |
60x60x8 | 7.09 | 100x100x12 | 17.8 | 150x150x20 | 44.2 | 250x250x33 | 121 |
60x60x10 | 8.69 | 100x100x13 | 19.2 | 160x160x12 | 29.3 | 250x250x34 | 124 |
63x63x5 | 4.82 | 100x100x14 | 20.6 | 160x160x13 | 31.6 | 250x250x35 | 128 |
63x63x6 | 5.72 | 100x100x15 | 21.9 | 160x160x14 | 33.9 | 300x300x25 | 112 |
63x63x6.5 | 6.17 | 100x100x16 | 23.2 | 160x160x15 | 36.2 | 300x300x26 | 116 |
65x65x4 | 4.02 | 110x110x6 | 10.2 | 160x160x16 | 38.4 | 300x300x27 | 121 |
65x65x5 | 4.97 | 110x110x7 | 11.8 | 160x160x17 | 40.7 | 300x300x28 | 125 |
65x65x6 | 5.91 | 110x110x8 | 13.4 | 160x160x18 | 42.9 | 300x300x29 | 129 |
65x65x7 | 6.83 | 110x110x9 | 15.0 | 160x160x19 | 45.1 | 300x300x30 | 133 |
65x65x8 | 7.73 | 110x110x10 | 16.6 | 160x160x20 | 47.3 | 300x300x31 | 138 |
65x65x9 | 8.62 | 110x110x11 | 18.2 | 180x180x13 | 35.7 | 300x300x32 | 142 |
65x65x10 | 9.49 | 110x110x12 | 19.7 | 180x180x14 | 38.3 | 300x300x33 | 146 |
65x65x11 | 10.3 | 120x120x7 | 12.9 | 180x180x15 | 40.9 |
|
|
Hot-rolled unequal-leg angle bar |
Designation | Mass | Designation | Mass | Designation | Mass | Designation | Mass |
30x20x3 | 1.12 | 100x50x6 | 6.84 | 125x75x8 | 12.2 | 150x90x10 | 18.2 |
30x20x4 | 1.46 | 100x50x8 | 8.97 | 125x75x10 | 15.0 | 150x90x11 | 19.9 |
40x20x4 | 1.77 | 100x65x7 | 8.77 | 125x75x12 | 17.8 | 150x90x12 | 21.6 |
45x30x4 | 2.25 | 100x65x9 | 11.1 | 130x90x12 | 19.7 | 150x100x10 | 19.0 |
50x30x5 | 2.96 | 100x65x10 | 12.3 | 130x90x14 | 22.8 | 150x100x12 | 22.5 |
60x30x5 | 3.36 | 100x65x11 | 13.4 | 135x65x8 | 12.2 | 150x100x14 | 26.1 |
60x40x5 | 3.76 | 100x65x12 | 14.5 | 135x65x10 | 15.0 | 200x100x10 | 23.0 |
60x40x6 | 4.46 | 100x75x8 | 10.6 | 140x90x8 | 14.0 | 200x100x12 | 27.3 |
65x50x5 | 4.35 | 100x75x10 | 13.0 | 140x90x10 | 17.4 | 200x100x14 | 31.6 |
70x50x6 | 5.41 | 100x75x12 | 15.4 | 140x90x12 | 20.6 | 200x100x15 | 33.8 |
75x50x6 | 5.65 | 110x70x10 | 13.4 | 140x90x14 | 23.8 | 200x100x16 | 35.9 |
75x50x8 | 7.39 | 110x70x11 | 15.9 | 150x75x9 | 15.4 | 200x150x12 | 32.0 |
80x40x6 | 5.41 | 120x80x8 | 12.2 | 150x75x10 | 17.0 | 200x150x15 | 39.6 |
80x40x8 | 7.07 | 120x80x10 | 15.0 | 150x75x12 | 20.2 |
|
|
80x60x7 | 7.36 | 120x80x12 | 17.8 | 150x75x15 | 24.8 |
|
|
Tolerance
Side Width | Tolerance for Width | Thickness |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tolerance for Thickness |
20 | ±1.5 | ±0.4 |
|
|
|
|
|
|
|
25 | ±1.5 | ±0.5 | ±0.5 |
|
|
|
|
|
|
30 | ±2.0 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
|
|
|
|
40 | ±2.0 | ±0.6 | ±0.6 | ±0.6 | ±0.6 |
|
|
|
|
50 | ±2.0 |
| ±0.6 | ±0.6 | ±0.6 |
|
|
|
|
60 | ±3.0 |
|
| ±0.6 | ±0.6 |
|
|
|
|
65 | ±3.0 |
|
| ±0.6 | ±0.6 | ±0.7 | ±0.7 |
|
|
70 | ±3.0 |
|
|
| ±0.7 | ±0.7 | ±0.7 |
|
|
75 | ±3.0 |
|
|
| ±0.7 | ±0.7 | ±0.7 | ±0.7 |
|
80 | ±3.0 |
|
|
| ±0.7 | ±0.7 | ±0.7 | ±0.7 |
|
90 | ±3.0 |
|
|
|
|
| ±0.7 | ±0.7 | ±0.8 |
100 | ±4.0 |
|
|
|
|
| ±0.7 | ±0.7 | ±0.8 |
Product Show


Packege
All of our stainless steel products are packaged as per international standards to prevent any possible damage or loss.
For some special pipes & tubes that are vulnerable to dirt, scratches, stress, or rough handling, we will suggest wooden case for protection.
Kindly note, that wooden cases can incur extra costs, not only their own cost, but also the increased freight cost, which is especially true for air transportation.
For enhanced customer experience, we also provide dedicated package as per your special requirements.